List Of Good Girl German Shepherd Names
Name | Meaning Or Inspiration | Origin | |
#1 | Lagertha | A legendary Viking shieldmaiden | |
#2 | Freja | A Norse goddess of love, beauty, and fertility | |
#3 | Pilsner | A pale lager that gets its name from Pilsen, a city in Bohemia. | |
#4 | Coco | A Pet Name. | Mexican |
#5 | Shelby | A place where willows grow | American English |
#6 | Misty | A playful name for a fun-loving princess | English |
#7 | Bavaria | A popular region in Germany that can become an awesome name to associate with your pet dog. | |
#8 | Ava | A variation of Eve | German |
#9 | Nellie | Abbreviation Of Eleanor Shining Light. | English |
#10 | Gina | Abbreviation Of Names Ending In -Gina. | English |
#11 | Betty White | After a famous actress | |
#12 | Hera | After a Greek goddess | Greek |
#13 | Aurora | After Aurora Borealis, the Northern Lights | |
#14 | Halley | After Halley’s Comet which left a white trail | |
#15 | Calla | After the Calla Lily flower, famous for its elegant bell shape and white color | |
#16 | Mango | After the character in Saturday Night Live | English |
#17 | Emma | All-containing | German |
#18 | Lorelei | Alluring | German |
#19 | Satin | Amber | Armenian |
#20 | Winchester | Ancient capital of England | |
#21 | Chiara | An Italian name, Latin origin; meaning “bright”, “clear” | |
#22 | Benning | Army | |
#23 | Knox | Army | |
#24 | Stewart | Army | |
#25 | Sanaa | Art in Swahili | Swahili |
Popular Read: Top 1483+ Best Male German Shepherd Names With Meanings
Name | Meaning Or Inspiration | Origin | |
#26 | Atlas | The Atlas Mountains famous for their majestic snow tops | Greek |
#27 | Hilda | Battle | German |
#28 | Zelda | Battle maid | German |
#29 | Tilli | Battle maiden | German |
#30 | Kishi | Beach, seashore | Japanese |
#31 | Belle | Beautiful | French |
#32 | Mika | Beautiful smell | Japanese |
#33 | Sigrid | Beautiful victory | German |
#34 | Missy | Bee | Greek |
#35 | Holle | Beloved | German |
#36 | Tai | Big | Chinese |
#37 | Sable | Black | English |
#38 | Keene | Bold, sharp | German |
#39 | Jaws | Bones that form the mouth. A dangerous situation – “The Jaws of Death” | English |
#40 | Leona | Brave as a lioness | German |
#41 | Able | Breath | Hebrew |
#42 | Nia | Bright | German |
#43 | Githa | Bright and shiny | German |
#44 | Meyer | Bringer of light | German |
#45 | Brandy | Burning wine | English |
#46 | Theodora | Byzantine empress; meaning “gift of God” | |
#47 | Cash | Cash | English |
#48 | Chelsea | Chalk landing place | English |
#49 | Jezebel | Chaste, unmarried | Hebrew |
#50 | Tasha | Christ’s birthday | Latin |
…..
Name | Meaning Or Inspiration | Origin | |
#51 | Rin | Cold | Japanese |
#52 | Mercy | Compassion | English |
#53 | Reiko | Courteous child | Japanese |
#54 | Crimson | Crimson, red | English |
#55 | Steffi | Crown | Greek |
#56 | Crystal | Crystal | English |
#57 | Sheba | Daughter of an oath | Hebrew |
#58 | Daisy | Day’s eye | English |
#59 | Dagmar | Dear + great | German |
#60 | Alexia | Defender | German/Greek |
#61 | Alex | Defending men | German/Greek |
#62 | Sandy | Defending men | Greek |
#63 | Sasha | Defending men | Greek |
#64 | Diana | Divine | Latin |
#65 | Ozzy | Divine spear | German |
#66 | Columbia | Dove | Latin |
#67 | Dream | Dream | English |
#68 | Ebony | Ebony wood | English |
#69 | Echo | Echo | Greek |
#70 | Fancy | Elaborate | English |
#71 | Claudia | Enclosure. | |
#72 | Brigitta | Exalted one | German |
#73 | Goliath | Fabled giant. | Hebrew |
#74 | Rowland | Famous in the land | German |
#75 | Berta | Famous, intelligent, glorious | German |
…..
Name | Meaning Or Inspiration | Origin | |
#76 | Jupiter | Father god | Latin |
#77 | Abby | Father in rejoicing | Hebrew |
#78 | Anika | Favor or grace | German |
#79 | Gizmo | A mechanical device or gadget. | English |
#80 | Hanna | Favor or grace | German |
#81 | Anja | Favor, grace | Russian |
#82 | Cybil | Female prophet | Greek |
#83 | Inga | Fertility God | German |
#84 | Vera | Ffaith, truth | German |
#85 | Flora | Flower | Latin |
#86 | Florian | Flower | Latin |
#87 | Kaiya | Forgiveness | Japanese |
#88 | Charlie | Freeman | German |
#89 | Baby | From Dirty Dancing | |
#90 | London | From London | English |
#91 | Mraz | Frost in Czech | |
#92 | Ghost | Game of Thrones anyone? | |
#93 | Anelie | German short form Anneliese | German |
#94 | Janka | God is gracious | Hebrew |
#95 | Liesel | God is my oath | German |
#96 | Anubis | God of the dead | Ancient Egyptian |
#97 | Gracie | Goodwill | Latin |
#98 | Annie | Grace | Hebrew |
#99 | Amara | Grace in Igbo | Lgbo |
#100 | Annika | Graceful | German |
….
Name | Meaning Or Inspiration | Origin | |
#101 | Katrin | Great beauty | German |
#102 | Aphrodite | Greek goddess of beauty and love | |
#103 | Lara | Greek origin, meaning “happy” | |
#104 | Kenna | Handsome | Celtic |
#105 | Ida | Hard-working | German |
#106 | Tess | Harvester | Greek |
#107 | Sasquatch | Has extra toes and hence is a bigfoot | English |
#108 | Strongheart | He was common dog actor in several films. One of the films was White Fang released in 1925. | |
#109 | Valentine | Healthy, strong | Latin |
#110 | Heaven | Heaven | English |
#111 | Elma | Helmet, protection | German |
#112 | Norbert | Hero | German |
#113 | Bathilda | Heroine | German |
#114 | Sammy | His name is God | Hebrew |
#115 | Holly | Holly | English |
#116 | Helga | Holy | German |
#117 | Candy | Honest | Latin |
#118 | Cotton | Honor the shiny white coat | |
#119 | Nadja | Hope | German |
#120 | Milla | Industrious | German |
#121 | Emmett | Industrious, strong | German |
#122 | Ingrid | Ing’s beauty | Norse |
#123 | Sofie | Intelligence. | |
#124 | Felisberta | Intelligent | German |
#125 | Jax | Jack’s son | English |
….
Name | Meaning Or Inspiration | Origin | |
#126 | Hina | Japanese name meaning “day” or “light” | |
#127 | Kaya | Japanese word for “pure” | Japanese |
#128 | Jazmine | Jasmine | Persian |
#129 | Jasmine | Jazz | |
#130 | Dinah | Judged | Hebrew |
#131 | Lady | Lady | English |
#132 | Dama | Lady in Serbian | Serbian |
#133 | Ryland | Land where rye is grown | English |
#134 | Moose | Largest member of the deer family. Moose have heavy brown bodies with humped shoulders and broad antlers. | English |
#135 | Eva | Life | Hebrew |
#136 | Eve | Life | Hebrew |
#137 | Zoe | Life | Greek |
#138 | Lucy | Light | Latin |
#139 | Lily | Lily | English |
#140 | Samantha | Listener | Aramaic |
#141 | Frauke | Little lady | German |
#142 | Lotti | Little woman | German |
#143 | Sassy | Lively and spirited | English |
#144 | Aiko | Love child | Japanese |
#145 | Nala | Loved | African |
#146 | Precious | Loved | English |
#147 | Cora | Maiden | Greek |
#148 | Mady | Maiden | German |
#149 | Tulip | Main character of the book My Dog Tulip by J. R. Ackerley.The dog was the hero when the book was made into a film in 2009. | |
#150 | Lejeune | Marines |
….
Name | Meaning Or Inspiration | Origin | |
#151 | Gala | Meaning “festive” or “playful” | |
#152 | Ursula | Meaning little bear. | |
#153 | Chloe | Means | English |
#154 | Angel | Messenger | Greek |
#155 | Raina | Mighty army | German |
#156 | Matilda | Mighty in battle | German |
#157 | Ugo | Mind, heart, spirit | German |
#158 | Frau | Miss and Mrs. in German, respectively. | German |
#159 | Fraulein | Miss and Mrs. in German, respectively. | German |
#160 | Luna | Moon; often emitting a white glow | Latin |
#161 | Moritz | Moor | Latin |
#162 | Elsa | My God is a vow | German |
#163 | Adela | Noble | Germanic |
#164 | Aubrey | Noble | German |
#165 | Ethel | Noble | German |
#166 | Ada | Noble and serene | German |
#167 | Heidi | Noble kind | German |
#168 | Adolfina | Noble wolf | English |
#169 | Alger | Noble, bright | German |
#170 | Ayla | Oak tree | Hebrew |
#171 | Romey | Obstinate, rebellious | German |
#172 | Ocean | Ocean | Greek |
#173 | Cleo | Of a well known father | Greek |
#174 | Tex | Of Texas | English |
#175 | Dodger | One that dodges or evades | English |
….
Name | Meaning Or Inspiration | Origin | |
#176 | Hamlin | One who loves his home | German |
#177 | Frida | Peace | German |
#178 | Frieda | Peaceful | German |
#179 | Winifred | Peaceful friend | German |
#180 | Greta | Pearl | German |
#181 | Gretchen | Pearl | Greek |
#182 | Gretel | Pearl | Greek |
#183 | Maggie | Pearl | Greek |
#184 | Maddy | Pet form of Mad- names | English |
#185 | Maxi | Pet form of names starting with Max | English |
#186 | Britta | Power. | German |
#187 | Frido | Powerful | German |
#188 | Maude | Powerful battler | German |
#189 | Titan | Powerful big man | Greek |
#190 | Jada | Precious green stone | English |
#191 | Joli | Pretty | German |
#192 | Sadie | Princess | Hebrew |
#193 | Gerda | Protected | German |
#194 | Katerina | Pure | Greek |
#195 | Katie | Pure | Greek |
#196 | Katina | Pure | Greek |
#197 | Rania | Queen in Sanskrit | Sanskrit |
#198 | Rain | Rain | English |
#199 | Ruby | Red | Latin |
#200 | Sienna | Reddish orange-brown | Italian |
….
Name | Meaning Or Inspiration | Origin | |
#201 | Minne | Resolute protector | German |
#202 | Zeppelin | Rigid balloon like airship. | English |
#203 | River | River | English |
#204 | Roman | Roman | Latin |
#205 | Rosa | Rose | Spanish |
#206 | Rosie | Rose | Latin |
#207 | Chubby | Rounded and plump | English |
#208 | Princess | Royal | English |
#209 | Albina | Russian name meaning “bright” or “white” | Russian |
#210 | Opal | Sanskrit origin, after the opal gemstone which often has an iridescent white color | |
#211 | Sauerkraut | Sauerkraut is cabbage that is cut fine, salted and allowed to ferment until sour. | |
#212 | Scarlet | Scarlet | English |
#213 | Saxon | Sharp blade | German |
#214 | Cassandra | She who entangles men | Greek |
#215 | Skye | Sheltering | German |
#216 | Chunky | Short, thick and stocky. Also means containing small pieces like chunky soup or stew. | English |
#217 | Vala | Singled out | German |
#218 | Saturn | Sixth and second largest planet away from the Sun. | English |
#219 | Zaria | Slavic goddess of beauty | |
#220 | Lumi | Snow in Finnish | Finnish |
#221 | Eira | Snow in Welsh | |
#222 | Yuki | Snow or happiness in Japanese | Japanese |
#223 | Velvet | Soft | English |
#224 | Petra | Solid as rock | German |
#225 | Lola | Sorrows | Spanish |
….
Name | Meaning Or Inspiration | Origin | |
#226 | Trudi | Spear of strength | German |
#227 | Ginger | Spring-like | Latin |
#228 | Roxie | Star | Persian |
#229 | Tempest | Storm | English |
#230 | Thunder | Stormy Tempered | English |
#231 | Brigitte | Strength | Gaelic |
#232 | Brit | Strong Or From Britain | English |
#233 | Schatzi | Sweetheart | German |
#234 | Tawny | Tawny, tanned | English |
#235 | Dakota | The allies | Native American |
#236 | Koda | The allies | Native American |
#237 | Theobold | The boldest | German |
#238 | Lena | The bright one | Greek |
#239 | Munich | The city of Munich is home to the famous Oktoberfest festival. | |
#240 | Satan | The Devil and adversary of God | English |
#241 | Andromeda | The dog in the 1961 movie The Parent Trap. | |
#242 | Honey | The dog in the 2018 documentary, reality-tv The People’s Vet | |
#243 | Bella | The dog in the 2019 reality-tv Dogs Behaving (Very) Badly | |
#244 | Bridgette | The exalted one | Gaelic |
#245 | Fina | The Lord judges | Hebrew |
#246 | Schnitzel | This dish of a thin slice of veal or other light meat, coated in breadcrumbs and fried, is quite popular. | |
#247 | Buddy | This female dog was the first trained guide dog who accompanied Morris Frank, founder of The Seeing Eye guide dog school and the first owner of a seeing eye dog in the U.S. | English |
#248 | Bullet | This highly trained German Shepherd was star in The Roy Rogers Show, an American TV series in 1951-1957. | English |
#249 | Donner | Thunder | German |
#250 | Zenzi | To spring up, grow, thrive | German |
….
Name | Meaning Or Inspiration | Origin | |
#251 | Molly | Uncertain, maybe bitter | Hebrew |
#252 | Ina | Unisexual Name Meaning “Illuminate; Light Up.” | English |
#253 | Gabi | Variant Of Gabriela. God’s Able-Bodied One. | English |
#254 | Nikki | Victory of the people | Greek |
#255 | Trixie | Voyager through life | Latin |
#256 | Erma | Warrior | German |
#257 | Duxi | Warrior of the people | German |
#258 | Oda | Wealth, fortune | German |
#259 | Penny | Weaver | Greek |
#260 | Xenia | Welcoming | Greek |
#261 | Wit | White in Dutch | Dutch |
#262 | Bianca | White in Italian | Italian |
#263 | Frost | White-haired, born in a cold spell | English |
#264 | Kayla | Who is like God? | Hebrew |
#265 | Ebba | Wild Boar | German |
#266 | Willow | Willow | English |
#267 | Sonje | Wisdom | German |
#268 | Sophie | Wisdom | Greek |
#269 | Amala | Work | German |
#270 | Aaliyah | ||
#271 | Inka | Fertility God | German |
#272 | Aba | ||
#273 | Abbagail | ||
#274 | Abbie | ||
#275 | Abey |
….
Name | Meaning Or Inspiration | Origin | |
#276 | Adelina | Spanish | |
#277 | Adelle | ||
#278 | Adira | ||
#279 | Adiya | ||
#280 | Agatha | ||
#281 | Garin | Warrior | German |
#282 | Agent | ||
#283 | Airel | ||
#284 | Aja | ||
#285 | Akia | ||
#286 | Akio | Japanese | |
#287 | Akira | Japanese | |
#288 | Akua | Hawaiian | |
#289 | Alegria | Spanish | |
#290 | Alemana | Hawaiian | |
#291 | Alessia | ||
#292 | Alexandra | ||
#293 | Alexi | ||
#294 | Alita | Spanish | |
#295 | Aloha | ||
#296 | Alyssa | ||
#297 | Ama | Native American | |
#298 | Amaya | ||
#299 | Amber | ||
#300 | Ambrosia |
….
Name | Meaning Or Inspiration | Origin | |
#301 | Amelia | ||
#302 | America | ||
#303 | Amka | ||
#304 | Ammo | ||
#305 | Amoka | Hawaiian | |
#306 | Ane | African | |
#307 | Anka | ||
#308 | Annabela | ||
#309 | Annabelle | ||
#310 | Annala | ||
#311 | Anya | ||
#312 | Apache | ||
#313 | Apple | ||
#314 | April | ||
#315 | Arata | Japanese | |
#316 | Archi | ||
#317 | Arctic | ||
#318 | Ariel | ||
#319 | Arizona | ||
#320 | Roxy | Star | Persian |
#321 | Audra | Storm | Lithuanian |
#322 | Army | ||
#323 | Artemis | ||
#324 | Arya | ||
#325 | Ash |
….
Name | Meaning Or Inspiration | Origin | |
#326 | Asha | ||
#327 | Ashley | ||
#328 | Asia | ||
#329 | Aski | ||
#330 | Aster | ||
#331 | Astra | ||
#332 | Athena | ||
#333 | Aussie | ||
#334 | Autumn | ||
#335 | Avalanche | ||
#336 | Avita | ||
#337 | Aza | African | |
#338 | Azure | ||
#339 | Baba | ||
#340 | Babe | ||
#341 | Babette | ||
#342 | Bacardi | Hebrew | |
#343 | Bach | German | |
#344 | Bailey | ||
#345 | Baily | ||
#346 | Bari | Indian | |
#347 | Barky | ||
#348 | Ula | Pearl | German |
#349 | Pepper | Pepper | English |
#350 | Baroness |
….
Name | Meaning Or Inspiration | Origin | |
#351 | Barto | Spanish | |
#352 | Baxy | ||
#353 | Bayonet | ||
#354 | Bazooka | ||
#355 | Beast | ||
#356 | Beatrix | German | |
#357 | Beau | ||
#358 | Beauty | ||
#359 | Bee | ||
#360 | Bell | ||
#361 | Belleza | Spanish | |
#362 | Bema | ||
#363 | Bench | ||
#364 | Bengal | ||
#365 | Benita | Spanish | |
#366 | Benito | Spanish | |
#367 | Bertha | ||
#368 | Bessy | ||
#369 | Beta | Indian | |
#370 | Big Bertha | ||
#371 | Bika | African | |
#372 | Birgit | ||
#373 | Olinda | Protector of property | German |
#374 | Kaitlynn | Pure | Gaelic |
#375 | Biska |
…
Name | Meaning Or Inspiration | Origin | |
#376 | Bits | ||
#377 | Black Jack | ||
#378 | Black sheep | ||
#379 | Black si | ||
#380 | Blacky | ||
#381 | Blair | ||
#382 | Blanco | ||
#383 | Blondie | ||
#384 | Blosa | ||
#385 | Blossom | ||
#386 | Bonita | Spanish | |
#387 | Bonito | Spanish | |
#388 | Bonnie | ||
#389 | Booger | Hebrew | |
#390 | Bosstie | ||
#391 | Bow Wow | ||
#392 | Bowie | ||
#393 | Branwen | ||
#394 | Bratislava | ||
#395 | Bree | ||
#396 | Breeze | ||
#397 | Brena | ||
#398 | Briana | ||
#399 | Bridget | ||
#400 | Brownie |
….
Name | Meaning Or Inspiration | Origin | |
#401 | Bruin | ||
#402 | Brunhilde | ||
#403 | Buffy | ||
#404 | Bunny | ||
#405 | Butterbean | ||
#406 | Buttercup | ||
#407 | Butterscotch | Hebrew | |
#408 | Calamity | ||
#409 | Cali | ||
#410 | Calico | ||
#411 | Callie | ||
#412 | Camelot | ||
#413 | Caramel | ||
#414 | Carly | ||
#415 | Carmen | ||
#416 | Carrie | ||
#417 | Casey | ||
#418 | Cassidy | ||
#419 | Cassie | ||
#420 | Cersei | ||
#421 | Champagne | ||
#422 | Champaign | ||
#423 | Champion | ||
#424 | Chance | ||
#425 | Chaos |
….
Name | Meaning Or Inspiration | Origin | |
#426 | Charlemagne | ||
#427 | Charlotte | ||
#428 | Charm | ||
#429 | Charo | Spanish | |
#430 | Chebe | African | |
#431 | Checkers | ||
#432 | Cher | ||
#433 | Cherry | ||
#434 | Chevron | ||
#435 | Chicago | ||
#436 | Chiki | ||
#437 | Chinook | ||
#438 | Chip | ||
#439 | Chiquita | Spanish | |
#440 | Chiquito | Spanish | |
#441 | Chloa | ||
#442 | Chocolate | ||
#443 | Christa | ||
#444 | Cinder | Hebrew | |
#445 | Cindy | ||
#446 | Clash | ||
#447 | Claude | ||
#448 | Cleopatra | ||
#449 | Cloud | ||
#450 | Clover |
….
Name | Meaning Or Inspiration | Origin | |
#451 | Clue | ||
#452 | Cobalk | ||
#453 | Cobalt | ||
#454 | Cocktail | Hebrew | |
#455 | Cocoa | ||
#456 | Concha | Spanish | |
#457 | Conquest | ||
#458 | Cookie | ||
#459 | Coolwhip | ||
#460 | Copernicus | Hebrew | |
#461 | Coral | ||
#462 | Corky | ||
#463 | Cortez | Spanish | |
#464 | Countess | ||
#465 | Courtney | ||
#466 | Cuddles | ||
#467 | Cuppy | ||
#468 | Daktoa | ||
#469 | Daktrin | ||
#470 | Dali | Spanish | |
#471 | Damaris | ||
#472 | Dame | ||
#473 | Daphne | ||
#474 | Darcy | ||
#475 | Darla |
….
Name | Meaning Or Inspiration | Origin | |
#476 | Darlene | ||
#477 | Dawn | ||
#478 | Delilah | ||
#479 | Delphy | ||
#480 | Denali | Native American | |
#481 | Deputy | ||
#482 | Derka | ||
#483 | Desiree | ||
#484 | Destiny | ||
#485 | Detective | ||
#486 | Deuce | Hebrew | |
#487 | Diamond | ||
#488 | Diva | ||
#489 | Dixie | ||
#490 | Doc | ||
#491 | Doily | ||
#492 | Dolly | ||
#493 | Donut | ||
#494 | Dora | ||
#495 | Dusseldorf | A big city and the financial center which can become a cool name for your GSD. | |
#496 | Kodiak | A city in Alaska | |
#497 | Spätzle | A dish popular in southern Germany, Spätzle consists of small dumplings poached in boiling water. | |
#498 | General | A high ranking officer in the military | English |
#499 | Tank | A large metal container. A heavily armed combat vehicle | English |
#500 | Magnum | A large type of wine bottle. | English |
…
Name | Meaning Or Inspiration | Origin | |
#501 | Dragon | ||
#502 | Duchess | ||
#503 | Dudu | ||
#504 | Duma | African | |
#505 | Dutchess | ||
#506 | Duty | ||
#507 | Ears | ||
#508 | Edge | ||
#509 | Edith | ||
#510 | Eisenhower | ||
#511 | Elektra | ||
#512 | Elexis | ||
#513 | Eli | ||
#514 | Elizabeth | ||
#515 | Elk | ||
#516 | Elke | ||
#517 | Ella | ||
#518 | Elle | ||
#519 | Ellie | ||
#520 | Eloise | ||
#521 | Elvira | ||
#522 | Elysia | ||
#523 | Ember | ||
#524 | Emi | African | |
#525 | Emmet | German |
….
Name | Meaning Or Inspiration | Origin | |
#526 | Enchilada | Spanish | |
#527 | Erika | ||
#528 | Erna | ||
#529 | Escobar | ||
#530 | Esmeralda | ||
#531 | Estella | ||
#532 | Evita | ||
#533 | Faith | ||
#534 | Fallout | ||
#535 | Faye | ||
#536 | Fedora | ||
#537 | Fergie | ||
#538 | Fern | ||
#539 | Fifi | ||
#540 | Fila | ||
#541 | Finger | ||
#542 | Fiona | ||
#543 | Flicka | ||
#544 | Flo | ||
#545 | Flopsy | ||
#546 | Flor | Spanish | |
#547 | Flower | ||
#548 | Floyd | ||
#549 | Fluffernutter | ||
#550 | Fluffy |
…..
Name | Meaning Or Inspiration | Origin | |
#551 | Foxtrot | ||
#552 | Foxy | ||
#553 | Freckles | ||
#554 | Freckless | ||
#555 | Freedom | ||
#556 | French & Fry | ||
#557 | Freya | ||
#558 | Frisa | ||
#559 | Fritzi | ||
#560 | Frosty | ||
#561 | Fuzz | ||
#562 | G.I. | ||
#563 | Gabriella | ||
#564 | Gadget | ||
#565 | Galaxy | ||
#566 | Gamora | ||
#567 | Gargoyle | ||
#568 | Gator | ||
#569 | Gatsby | ||
#570 | Geisha | ||
#571 | Gem | ||
#572 | Geneva | ||
#573 | Gertrud | ||
#574 | Gigi | ||
#575 | Gika |
….
Name | Meaning Or Inspiration | Origin | |
#576 | Gloria | ||
#577 | Glory | ||
#578 | Glow | ||
#579 | Godzilla | Hebrew | |
#580 | Goldy | ||
#581 | Goni | African | |
#582 | Gonia | ||
#583 | Gracy | ||
#584 | Gucci | ||
#585 | Gunta | ||
#586 | Gwen | ||
#587 | Gypsy | ||
#588 | Hailey | ||
#589 | Haimi | Hawaiian | |
#590 | Halo | ||
#591 | Hanai | Hawaiian | |
#592 | Handel | ||
#593 | Hannah | ||
#594 | Harper | ||
#595 | Haru | Japanese | |
#596 | Hash | ||
#597 | Havoc | ||
#598 | Hedi | ||
#599 | Heidia | ||
#600 | Heike |
You May Also Know: 191+ Tough Dog Names For German Shepherds
Name | Meaning Or Inspiration | Origin | |
#601 | Hekili | Hawaiian | |
#602 | Hela | ||
#603 | Helen | ||
#604 | Helena | ||
#605 | Helm | ||
#606 | Helmet | ||
#607 | Hermione | ||
#608 | Hero | ||
#609 | Hershey | ||
#610 | Hershey Lick | ||
#611 | Hexi | ||
#612 | Hiawatha | Native American | |
#613 | Hibiki | Japanese | |
#614 | Hiccup | ||
#615 | Hilla | ||
#616 | Hilli | ||
#617 | Himmila | ||
#618 | Hinata | Japanese | |
#619 | Hiro | Japanese | |
#620 | Hiroki | Japanese | |
#621 | Hitomi | Japanese | |
#622 | Hitoshi | Japanese | |
#623 | Hollia | ||
#624 | Hollie | ||
#625 | Holster |
….
Name | Meaning Or Inspiration | Origin | |
#626 | Holt | ||
#627 | Honi | Native American | |
#628 | Honor | ||
#629 | Hula | Hawaiian | |
#630 | Humvee | ||
#631 | Huntress | ||
#632 | Iceka | ||
#633 | Ike | ||
#634 | Ilio | Hawaiian | |
#635 | Ilse | ||
#636 | Indiana | ||
#637 | Indie | ||
#638 | Inkia | ||
#639 | Inoki | Hawaiian | |
#640 | Insect | ||
#641 | Ipo | Hawaiian | |
#642 | Iris | ||
#643 | Isa | ||
#644 | Isabel | Spanish | |
#645 | Isabella | ||
#646 | Isbael | ||
#647 | Ivy | ||
#648 | Izzy | ||
#649 | Jabba | Hebrew | |
#650 | Jade |
…..
Name | Meaning Or Inspiration | Origin | |
#651 | Jag | ||
#652 | Jaga | ||
#653 | Jasika | ||
#654 | Jassy | ||
#655 | Java | ||
#656 | Jazz | ||
#657 | Jenny | ||
#658 | Jesse | ||
#659 | Jeta | ||
#660 | Jewel | ||
#661 | Jill | ||
#662 | Jinni | ||
#663 | Jinx | ||
#664 | Jiro | Japanese | |
#665 | Joan | ||
#666 | Jolly | ||
#667 | Josie | ||
#668 | Juice | ||
#669 | Julie | ||
#670 | Juliet | ||
#671 | Julio | Spanish | |
#672 | June | ||
#673 | Juniper | ||
#674 | Juno | ||
#675 | Justice |
….
Name | Meaning Or Inspiration | Origin | |
#676 | K9 | ||
#677 | K-9 | ||
#678 | Kaabo | African | |
#679 | Kafi | African | |
#680 | Kahlan | ||
#681 | Kahua | Hawaiian | |
#682 | Kahuna | ||
#683 | Kaito | Japanese | |
#684 | Kamikaze | Hebrew | |
#685 | Kanti | Native American | |
#686 | Kasa | Native American | |
#687 | Kasha | ||
#688 | Katashi | Japanese | |
#689 | Katia | ||
#690 | Katniss | ||
#691 | Kazuko | Japanese | |
#692 | Kekoa | Hawaiian | |
#693 | Kele | Native American | |
#694 | Kenta | Japanese | |
#695 | Kentucky | ||
#696 | Keren | ||
#697 | Kettle | ||
#698 | Kevlar | ||
#699 | Khan | ||
#700 | Kika | Hawaiian |
….
Name | Meaning Or Inspiration | Origin | |
#701 | Kiki | ||
#702 | Kiko | Japanese | |
#703 | Kikokiko | Hawaiian | |
#704 | Kimber | ||
#705 | Kimbo | ||
#706 | Kio | Hawaiian | |
#707 | Kitchi | Native American | |
#708 | Knuckles | ||
#709 | Koa | Hawaiian | |
#710 | Kohana | Native American | |
#711 | Koko | Native American | |
#712 | Kona | ||
#713 | Kosa | ||
#714 | Krissy | ||
#715 | Krypto | ||
#716 | Kuruk | Native American | |
#717 | Kwan | ||
#718 | Kyo | Japanese | |
#719 | Kyoko | Japanese | |
#720 | Kyra | ||
#721 | Lacey | ||
#722 | Lacy | ||
#723 | Ladie | ||
#724 | Lady Poops | ||
#725 | Laila |
….
Name | Meaning Or Inspiration | Origin | |
#726 | Lamba | Indian | |
#727 | Lani | Hawaiian | |
#728 | Laser | ||
#729 | Lassie | ||
#730 | Lava | ||
#731 | Layla | ||
#732 | Leader | ||
#733 | Leena | ||
#734 | Leia | ||
#735 | Leila | ||
#736 | Lessie | ||
#737 | Lexi | ||
#738 | Lexus | ||
#739 | Liberty | ||
#740 | Liberty Bell | ||
#741 | Lighta | ||
#742 | Lili | ||
#743 | Lilly | ||
#744 | Lilo | ||
#745 | Little | Hebrew | |
#746 | Liz | ||
#747 | Lottie | ||
#748 | Lovely | ||
#749 | Luana | Hawaiian | |
#750 | Luci |
…..
Name | Meaning Or Inspiration | Origin | |
#751 | Lucky | ||
#752 | Lucrezia | ||
#753 | Luli | ||
#754 | Lulu | Native American | |
#755 | Lupo | Hawaiian | |
#756 | Mabel | ||
#757 | Macey | ||
#758 | Madam Barkley | ||
#759 | Madiska | ||
#760 | Madison | ||
#761 | Magellan | Spanish | |
#762 | Magnolia | ||
#763 | Mai | Japanese | |
#764 | Maikoh | Native American | |
#765 | Maisie | ||
#766 | Maiya | ||
#767 | Maka | Native American | |
#768 | Makani | Hawaiian | |
#769 | Maki | Japanese | |
#770 | Mako | Hawaiian | |
#771 | Makoto | Japanese | |
#772 | Makwa | Native American | |
#773 | Malia | Hawaiian | |
#774 | Malo | Hawaiian | |
#775 | Mama Bear |
….
Name | Meaning Or Inspiration | Origin | |
#776 | Mambia | ||
#777 | Mammoth | ||
#778 | Mana | Japanese | |
#779 | Mani | Indian | |
#780 | Mano | Hawaiian | |
#781 | Mansi | Native American | |
#782 | Maple | ||
#783 | Marble | ||
#784 | Marbles | ||
#785 | Marge | ||
#786 | Marie | ||
#787 | Marine | ||
#788 | Marshmallow | ||
#789 | Marta | German | |
#790 | Marv | ||
#791 | Mary Puppins | ||
#792 | Masa | Japanese | |
#793 | Masaki | Japanese | |
#794 | Masaru | Japanese | |
#795 | Mauser | ||
#796 | Maxie | ||
#797 | Maya | ||
#798 | Mayo | ||
#799 | Mayoka | ||
#800 | Meatball |
….
Name | Meaning Or Inspiration | Origin | |
#801 | Medea | ||
#802 | Meg | ||
#803 | Meiko | ||
#804 | Meli | Hawaiian | |
#805 | Meodow | ||
