List Of Names For Chocolate Labrador Boys
Name | Meaning Or Inspiration | Origin | |
#1 | Orion | Son Of Fire | Greek |
#2 | Bart | Son of Talmai | Greek |
#3 | Clove | Spice | German |
#4 | Bret | A Breton | English |
#5 | Chino | A coarse twilled cotton, tan coloured material | English |
#6 | Biscuit | A cookie or cracker | English |
#7 | Walker | A fuller | English |
#8 | Onyx | A gemstone with bands of different colours. | English |
#9 | Tootsie | A girl or young woman. | English |
#10 | Smokey | A grayish blue colour. Slang for highway patrol officer | English |
#11 | Toffee | A hard brown, chewy candy | English |
#12 | General | A high ranking officer in the military | English |
#13 | Tank | A large metal container. A heavily armed combat vehicle | English |
#14 | Magnum | A large type of wine bottle. | English |
#15 | Cricket | A leaping insect | English |
#16 | Blackjack | A leather covered hand weapon. A card game | English |
#17 | Coco | A Pet Name. | Mexican |
#18 | Copper | A reddish brown metal – as in copper penny coins. Also slang for a police officer. | English |
#19 | Cookie | A small flat, crisp cake | English |
#20 | Caramel | A smooth chewy candy | English |
#21 | Fudge | A soft, rich candy | English |
#22 | Trooper | A state or mounted police officer. Also a member of a cavalry unit. | English |
#23 | Dylan | A Welsh male name | |
#24 | Lincoln | Abraham Lincoln | American |
#25 | Spot | After Data’s cat on Star Trek: The Next Generation | English |
Related Read: Cute 61+ Female Silver Labrador Retriever Name Ideas
Name | Meaning Or Inspiration | Gender |
|
#26 | Whiskey | An alcoholic liquor distilled from grain | English |
#27 | Bruno | Armour | Germanic |
#28 | Gustav | Arnold Schwarzenegger | |
#29 | Nugget | As in Chicken | English |
#30 | Ash | Ash tree | English |
#31 | Baby | Baby | American English |
#32 | Bailey | Bailiff | English |
#33 | Truffles | Ball shaped chocolate | English |
#34 | Rocky | Battle cry | Germanic |
#35 | Kit | Bearer of Christ | Greek |
#36 | Storm | Ben Fogle | English |
#37 | Buddy | Bill Clinton | English |
#38 | Sable | Black | English |
#39 | Eightball | Black ball used in pool/billiards. | English |
#40 | Cadbury | Brand of chocolate | English |
#41 | Twix | Brand of chocolate bar. | English |
#42 | Hershey | Brand of chocolate. | English |
#43 | Java | Brewed coffee | English |
#44 | Brewster | Brewer of beer | English |
#45 | Tab | Brilliant | English |
#46 | Bud | Brother. Nickname Used Since Medieval Times. | English |
#47 | Duncan | Brown chief | Gaelic |
#48 | Rolo | Burmese | English |
#49 | Chester | Camp | Latin |
#50 | Chet | Camp | Latin |
……
Name | Meaning Or Inspiration | Gender |
|
#51 | Spike | Canine star of “Old Yeller” | English |
#52 | Cola | Charcoal | English |
#53 | Charlie | Charlie Sheen | Germanic |
#54 | Cocoa | Cocoa Jumbo | English |
#55 | Mocha | Coffee of high quality. | English |
#56 | Licorice | Confection made from the licorice root. | English |
#57 | George | Curious George | Greek |
#58 | Black | Dark | English |
#59 | Hadrian | Dark haired | |
#60 | Donovan | Dark haired chieftain | Gaelic |
#61 | Lex | Defending men | Greek |
#62 | Cody | Descendant of Cuidighthigh | Gaelic |
#63 | Quinn | Descendent of Cuinn | Gaelic |
#64 | Jackson | Dick Cheney | English |
#65 | Frankie | Diminutive Of Frank Free: A Free Man. Frankie Is Occasionally Used For Girls. | English |
#66 | Moses | Drawn out of the water | Hebrew |
#67 | Duke | Duke | English |
#68 | Dexter | Dyer of cloth | English |
#69 | Georgie | Earth worker | Greek |
#70 | Ollie | Elf army | French |
#71 | Reese | Enthusiasm | Welsh |
#72 | Puff | Expelling breath, a gust of wind or a small amount of smoke. | English |
#73 | Latte | Expresso coffee mixed with steamed milk – a caf latte. | English |
#74 | Finn | Fair | Gaelic |
#75 | Sam | Fireman Sam | Indian |
…..
Name | Meaning Or Inspiration | Gender |
|
#76 | Vanilla | Flavouring agent from the vanilla bean | English |
#77 | Choc | For chocolate | |
#78 | Forest | Forest | English |
#79 | Forster | Forest, Woods | English |
#80 | Lucky | Fortunate | English |
#81 | Chip | Free man | German |
#82 | Ranger | Gamekeeper | English |
#83 | Godiva | Gift from God | English |
#84 | Teddy | Gift of God | Greek |
#85 | Toby | God is good | Hebrew |
#86 | Jack | God is gracious | Hebrew |
#87 | Monte | Gomeric’s hill | French |
#88 | Holden | Gwyneth Paltrow | English |
#89 | Harley | Hare clearing | English |
#90 | Joe | He will enlarge | Hebrew |
#91 | Brutus | Heavy, slow, foolish | Latin |
#92 | Rooney | Hero | English |
#93 | Sherlock | Holmes | English |
#94 | Hopper | Hop grower or seller | English |
#95 | Hunter | Hunter | English |
#96 | Theron | Hunter | Greek |
#97 | Jager | Hunter | Dutch |
#98 | Jaegar | Huntsman | German |
#99 | Midnight | Intense darkness, the middle of the night | English |
#100 | Kodiak | Island | Russian |
Check: 125+ Awesome Blue Doggy Name Ideas
Name | Meaning Or Inspiration | Gender |
|
#101 | Ritter | Knight | German |
#102 | Chevy | Knight | American |
#103 | Lady | Lady | English |
#104 | Bear | Large mammal with large head, bulky body and coarse thick fur | English |
#105 | Moose | Largest member of the deer family. Moose have heavy brown bodies with humped shoulders and broad antlers. | English |
#106 | Leo | Leonardo DiCaprio | |
#107 | Max | Little Maximus | Latin |
#108 | Russell | Little red one | French |
#109 | Conan | Little wolf hound | Gaelic |
#110 | Sassy | Lively and spirited | English |
#111 | Chipper | Lively spirits, cheerful. Chip off the old block. | English |
#112 | Caesar | Long Hair | Latin |
#113 | Sheridan | Long lived treasure | Gaelic |
#114 | Maxwell | Maccus’s stream | English |
#115 | Tiki | Maori figure representing an ancestor. A wooden or stone image of a Polynesian god. | English |
#116 | Fenton | Marsh town | English |
#117 | Yogi | Master of oneself | Indian |
#118 | Stanley | Meadow that is stony | English |
#119 | Brownie | Moist chocolate cake with nuts | English |
#120 | Montana | Mountainous | Latin |
#121 | Ajax | Mourner | Greek |
#122 | Brodie | Muddy place | Gaelic |
#123 | Artemis | Myth Name (Goddess Of The Hunt) | Greek |
#124 | Chewy | Needing chewing. | English |
#125 | Newton | New settlement, new enclosure | English |
…..
Name | Meaning Or Inspiration | Gender |
|
#126 | Tesla | Nikola Tesla | American |
#127 | Tex | Of Texas | English |
#128 | Blackie | Of the colour black. | English |
#129 | Buster | One that breaks up something | American English |
#130 | Digger | One that digs. | English |
#131 | Rebel | One that resists of defies authority | English |
#132 | Otis | One who hears well | Greek |
#133 | Fielding | One who works the field | English |
#134 | Solomon | Peace | Hebrew |
#135 | Walden | Peasant’s valley | English |
#136 | Heath | Person living on a heath or near heather | English |
#137 | Macy | Place of Maccius | English |
#138 | York | Place of the boars | English |
#139 | Eagle | Possessing keen senses | American |
#140 | Magic | Possessing qualities that produce baffling effects | English |
#141 | Jethro | Pre-eminence | Hebrew |
#142 | Presley | Priest clearing | American |
#143 | Harvey | Prince Charles | English |
#144 | Chocolate | Product of cocoa seeds used for drinks or candy | English |
#145 | Rufus | Red | Latin |
#146 | Sienna | Reddish orange-brown | Italian |
#147 | Remington | Remmy | English |
#148 | Foxy | Resembling a fox. Slang for sexy | English |
#149 | Noah | Rest | Hebrew |
#150 | Walter | Ruler of the army | Germanic |
…..
Name | Meaning Or Inspiration | Gender |
|
#151 | Rusty | Rusty, full of rust | American English |
#152 | Riley | Rye clearing | English |
#153 | Shadow | Shadow | English |
#154 | Coke | Short for the most famous brand of soft drink, Coca-Cola. | English |
#155 | Happy | Showing satisfaction or joy | Indian |
#156 | Cleveland | Slope land | English |
#157 | Phantom | Something elusive. A ghost | English |
#158 | Ben | Son | Hebrew |
#159 | Mac | Son of | Gaelic |
#160 | Barney | Son of consolation | Hebrew |
#161 | Bandit | ||
#162 | Bartley | ||
#163 | Beatle | ||
#164 | Starbuck | Star Deer | English |
#165 | Stone | Stone | English |
#166 | Hardy | Strong, hardy | Germanic |
#167 | Jake | Supplanted | Hebrew |
#168 | Shade | Sweetly singing | African |
#169 | Koda | The allies | Native American |
#170 | Leroy | The king | French |
#171 | Thornton | Thorn bush enclosure or settlement | English |
#172 | Buzz | To move quickly and busily, to bustle | English |
#173 | Oliver | Tommy Hilfiger | |
#174 | Jasper | Treasurer | Persian |
#175 | Tom | Twin | Aramaic |
……
Name | Meaning Or Inspiration | Gender |
|
#176 | Milo | Uncertain, perhaps peaceful | Germanic |
#177 | Lindy | Variant Of Linda Lime Tree: Linden Tree: Beautiful. | English |
#178 | Purdy | Variation on pretty. | English |
#179 | Willie | Will, desire and helmet, protection | Germanic |
#180 | Churchill | Winston Churchill | |
#181 | Alfie | Wise counselor | English |
#182 | Dudley | Wood or clearing of Dudda | English |
#183 | Woody | Wood row, wood line | English |
#184 | Timber | Wood used as a building material. Also timber-wolf. | English |
#185 | Kona | World rule | Gaelic |
#186 | Junior | Younger | English |
#187 | Achilles | ||
#188 | Adonis | ||
#189 | Aladdin | ||
#190 | Albuquerque | ||
#191 | Ali | American | |
#192 | Apollo | ||
#193 | Archer | ||
#194 | Argus | ||
#195 | Arlo | ||
#196 | Armstrong | American | |
#197 | Avalanche | ||
#198 | Axel | ||
#199 | Baja | ||
#200 | Panther | A black leopard | English |
……
Name | Meaning Or Inspiration | Gender |
|
#201 | Smudge | A blotch or smear | English |
#202 | Snickers | A brand of candy bar. | English |
#203 | Beatrix | ||
#204 | Bentham | ||
#205 | Bentley | ||
#206 | Bet | ||
#207 | Billie | ||
#208 | Blaze | ||
#209 | Bolt | ||
#210 | Bosco | ||
#211 | Bourbon | ||
#212 | Brian | ||
#213 | Bridget | ||
#214 | Bronte | ||
#215 | Bronzie | ||
#216 | Brute | ||
#217 | Buckingham | ||
#218 | Bueno | ||
#219 | Burgundy | ||
#220 | Cailler | ||
#221 | Callaway | ||
#222 | Cap | ||
#223 | Captain | ||
#224 | Champ | ||
#225 | Chocco |
…..
Name | Meaning Or Inspiration | Gender |
|
#226 | Cole | ||
#227 | Columbus | American | |
#228 | Comet | ||
#229 | Cooper | ||
#230 | Corky | ||
#231 | Cyrus | American | |
#232 | Darwin | ||
#233 | Denver | American | |
#234 | Dickens | ||
#235 | Dover | ||
#236 | Draco | ||
#237 | Drogo | ||
#238 | Dunkin | ||
#239 | Durham | ||
#240 | Éclair | ||
#241 | Edison | American | |
#242 | Eton | ||
#243 | Fang | ||
#244 | Finnegan | ||
#245 | Fox | American | |
#246 | Fury | ||
#247 | Gator | ||
#248 | Ghiradelli | ||
#249 | Gizo | ||
#250 | Gnasher |
…..
Name | Meaning Or Inspiration | Gender |
|
#251 | Goldy | ||
#252 | Goliath | ||
#253 | Gollum | ||
#254 | Grady | ||
#255 | Graham | ||
#256 | Grizzly | ||
#257 | Grommit | ||
#258 | Gus | ||
#259 | Guylian | ||
#260 | Hank | ||
#261 | Hannibal | ||
#262 | Hercules | ||
#263 | Holmes | ||
#264 | Homer | ||
#265 | Hops | ||
#266 | Hulk | ||
#267 | Jackson Brown | ||
#268 | Jamison | ||
#269 | Jamoca | ||
#270 | Jersey | ||
#271 | Jonnie | ||
#272 | Kenzi | ||
#273 | Killer | ||
#274 | Led Zeppelin | ||
#275 | Levi |
…..
Name | Meaning Or Inspiration | Gender |
|
#276 | Liam | ||
#277 | Logan | ||
#278 | Loki | ||
#279 | London | ||
#280 | Mads | ||
#281 | Marshall | ||
#282 | Milka | ||
#283 | Moffat | ||
#284 | Mojo | ||
#285 | Moka | ||
#286 | Moreno | ||
#287 | Motley | ||
#288 | Motts | ||
#289 | Murphey | ||
#290 | Nacho | ||
#291 | Navajo | American | |
#292 | Ninja | ||
#293 | Obama | American | |
#294 | Obie | ||
#295 | Odin | ||
#296 | Oreo | ||
#297 | Orlando | American | |
#298 | Oxford | ||
#299 | Paco Taco | ||
#300 | Paddington |
….
Name | Meaning Or Inspiration | Gender |
|
#301 | Pal | ||
#302 | Philly | American | |
#303 | Pistol | ||
#304 | Pluto | ||
#305 | Pongo | ||
#306 | Potato | ||
#307 | Punk | ||
#308 | Reber | ||
#309 | Reeces | ||
#310 | Reef | ||
#311 | Riesen | ||
#312 | Ripper | ||
#313 | Romeo | ||
#314 | Roosevelt | American | |
#315 | Rowling | ||
#316 | Rum | ||
#317 | Rushmore | American | |
#318 | Sage | ||
#319 | Sammy | ||
#320 | Samuel | ||
#321 | Savage | ||
#322 | Scar | ||
#323 | Scrappy | ||
#324 | Scribbles | ||
#325 | Secord |
….
Name | Meaning Or Inspiration | Gender |
|
#326 | Shaftesbury | ||
#327 | Shakespeare | ||
#328 | Shot | ||
#329 | Simba | Indian | |
#330 | Sinatra | American | |
#331 | Skor | ||
#332 | Smoke | ||
#333 | Smores | ||
#334 | Snap | ||
#335 | Sniper | ||
#336 | Soldier | ||
#337 | Spark | ||
#338 | Spikey | ||
#339 | Spirit | ||
#340 | Sprint | ||
#341 | Spud | ||
#342 | Spumoni | ||
#343 | Stevie | ||
#344 | Striker | ||
#345 | Sully | ||
#346 | Swifty | ||
#347 | Taffy | ||
#348 | Tag | ||
#349 | Team | ||
#350 | Teddy Bear |
…
Name | Meaning Or Inspiration | Gender |
|
#351 | Tennyson | ||
#352 | Thor | ||
#353 | Toadfish | ||
#354 | Toast | ||
#355 | Toblerone | ||
#356 | Trap | ||
#357 | Trapper | ||
#358 | Trent | ||
#359 | Trigger | ||
#360 | Trip | ||
#361 | Truffle | ||
#362 | Tubby | ||
#363 | Tucker | ||
#364 | Tyne | ||
#365 | Vader | ||
#366 | Vandal | ||
#367 | Vanderbilt | American | |
#368 | Vice | ||
#369 | Villain | ||
#370 | Voldemort | ||
#371 | Voltaire | ||
#372 | Waffle | ||
#373 | Wallace | ||
#374 | Warden | ||
#375 | Warhol | American |
…..
Name | Meaning Or Inspiration | Gender |
|
#376 | Wasabe | ||
#377 | Washington | American | |
#378 | Web | ||
#379 | Werther | ||
#380 | Whitman | ||
#381 | Willy | ||
#382 | Winchester | ||
#383 | Wiseguy | ||
#384 | Wizard | ||
#385 | Wolfgang | ||
#386 | Wonka | ||
#387 | Wookie | ||
#388 | Wrecker | ||
#389 | Yankee | American | |
#390 | Yeller | ||
#391 | Yorkie | ||
#392 | Zac | ||
#393 | Zeke | ||
#394 | Ziggy | ||
#395 | Zion | ||
#396 | Ace | ||
#397 | Army | ||
#398 | Ashes | Hebrew | |
#399 | Aston | ||
#400 | Bach |
….
Name | Meaning Or Inspiration | Gender |
|
#401 | Bacon | ||
#402 | Badger | ||
#403 | Baguette | ||
#404 | Balboa | ||
#405 | Beans | ||
#406 | Beef | ||
#407 | Biscotti | ||
#408 | Bisto | Hebrew | |
#409 | Bistro | ||
#410 | Blade | ||
#411 | Bling | ||
#412 | Bon-Bon | ||
#413 | Bond | ||
#414 | Boogie Woogie | Indian | |
#415 | Boom | ||
#416 | Boots | Hebrew | |
#417 | Boston | American | |
#418 | Bouncer | ||
#419 | Bounty | ||
#420 | Brighton | ||
#421 | Cab | American | |
#422 | Capone | American | |
#423 | Cappacino | ||
#424 | Cappy | Hebrew | |
#425 | Catch |
…
Name | Meaning Or Inspiration | Gender |
|
#426 | Cedar | ||
#427 | Chaos | ||
#428 | Chase | ||
#429 | Chewbacca | ||
#430 | Chicago | American | |
#431 | Choco | Hebrew | |
#432 | Coffee | Hebrew | |
#433 | Comanche | ||
#434 | Cornwall | ||
#435 | Crimson | ||
#436 | Croissant | ||
#437 | Date | ||
#438 | Dazzle | ||
#439 | Disney | American | |
#440 | Doby | ||
#441 | Domino | ||
#442 | Eclipse | Hebrew | |
#443 | Espresso | ||
#444 | Felicity | ||
#445 | Flapper | American | |
#446 | Fuzzy | ||
#447 | Gizmo | ||
#448 | Glastonbury | ||
#449 | Grip | ||
#450 | Guiness | Hebrew |
….
Name | Meaning Or Inspiration | Gender |
|
#451 | Gunner | ||
#452 | Gyro | ||
#453 | Hades | ||
#454 | Halfway | ||
#455 | Harlem | American | |
#456 | Hawk | ||
#457 | Hecate | ||
#458 | Hendrix | American | |
#459 | Herd | ||
#460 | Hilo | ||
#461 | Hobbes | ||
#462 | Hollywood | American | |
#463 | Houdini | Hebrew | |
#464 | Jet | ||
#465 | Juno | ||
#466 | Kahlua | Hebrew | |
#467 | Kip | ||
#468 | Kit Kat | ||
#469 | Maine | American | |
#470 | Major | ||
#471 | Maroon | ||
#472 | Mars | ||
#473 | Mocha Latte | ||
#474 | Mousse | ||
#475 | Muddy | Hebrew |
….
Name | Meaning Or Inspiration | Gender |
|
#476 | Muffin | ||
#477 | Mushroom | ||
#478 | Mustang | American | |
#479 | Nasa | American | |
#480 | Neptune | ||
#481 | Ness | ||
#482 | Neutron | ||
#483 | Nevada | American | |
#484 | Nibbles | ||
#485 | Nietzsche | ||
#486 | Nike | ||
#487 | Nipper | ||
#488 | Noddy | ||
#489 | Noodles | ||
#490 | Nutmeg | Hebrew | |
#491 | Nuts | ||
#492 | Orwell | ||
#493 | Pancake | ||
#494 | Patch | ||
#495 | Peanut | ||
#496 | Pecan | ||
#497 | Pee Wee | ||
#498 | Penne | ||
#499 | Pepe | ||
#500 | Peppermint |
People Also Liked: Best 25+ Majestic Marine Corps Inspired Dog Name Ideas
Name | Meaning Or Inspiration | Gender |
|
#501 | Pickle | ||
#502 | Pinto | ||
#503 | Pip | ||
#504 | Pippy | ||
#505 | Pokey | Hebrew | |
#506 | President | American | |
#507 | Pretzel | ||
#508 | Private | ||
#509 | Pudding | ||
#510 | Roca | Hebrew | |
#511 | Rocky Road | ||
#512 | Rootbeer | Hebrew | |
#513 | Sir | Hebrew | |
#514 | Sweet | Hebrew | |
#515 | Texas | American | |
#516 | Treacle | Hebrew | |
#517 | Twink | ||
#518 | Voodoo | Hebrew | |
#519 | Walnut | Hebrew | |
#520 | Whisky | Hebrew | |
#521 | Whopper | Hebrew | |
#522 | Wiltshire | ||
#523 | Windsor | English | |
#524 | Yum-Yum |
…..
Other Dog Name Related Topics
1. Best 165+ Admirable Names For Fox Red Labrador Retrievers
2. Sensational 123+ White Labrador Retriever Dog Names
3. 523+ Chocolate Labrador Retriever Male Name Ideas
4. 1433+ Best Female Labrador Retriever Dog Name Ideas
5. Incredible 57+ Male Silver Labrador Retriever Name Ideas
6. Pleasant 119+ Yellow Female Labrador Retriever Name Ideas
7. 267+ Black Female Labrador Retriever Naming Ideas Those Are Cool!